Corolla Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2225 Ocean Pearl Road N/A N/A N/A $74,900 Unknown 0 days
2341 Ocean Sands Road N/A N/A N/A $69,900 Unknown 3 days
412 Deep Neck Road 5 6 3,713 $1,975,000 $531 2 days
826 Hunt Club Drive 4 5 2,056 $836,386 $406 4 days
751 Fishermans Court 4 3 1,798 $599,000 $333 4 days
2201 Ocean Pearl Road 6 6 2,768 $990,000 $357 5 days
536 Sandbucket Arch 7 8 4,018 $2,890,000 $719 8 days
1973 Ocean Pearl Road 5 5 2,150 $835,000 $388 5 days
749 Sand Dollar Court 6 4 2,800 $889,000 $317 6 days
886 Marsh Landing 4 5 2,694 $975,000 $361 7 days
Average: 6.2 6.5 3,627 $1,173,517 $433 118 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 Hunt Club Drive N/A N/A N/A $289,000 $270,000 Unknown 55 days 3/15/24
1066 Hampton Street 6 7 3,324 $1,375,000 $1,225,000 $368 118 days 3/15/24
1141 Franklyn Street 6 5 2,871 $1,399,000 $1,250,000 $435 154 days 3/15/24
751 Voyager Road 6 6 3,802 $2,255,000 $2,095,000 $551 178 days 3/15/24
816 Corolla Drive 5 6 2,865 $995,000 $940,000 $328 62 days 3/14/24
761 Myrtle Court 3 2 1,257 $479,500 $489,500 $389 48 days 3/12/24
2015 Sea Horse Road N/A N/A N/A $63,000 $60,000 Unknown 53 days 3/12/24
761 Fishermans Court 4 4 2,036 $589,000 $605,000 $297 55 days 3/12/24
570 Live Oak Court 5 5 2,691 $879,900 $859,000 $319 124 days 3/12/24
1103 Austin Street 6 5 3,407 $999,000 $1,135,000 $333 37 days 3/11/24
Average: 4.7 4.7 2,626 $806,243 $773,550 $385 141 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187