Duck Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Duck Road 2 2 1,298 $549,000 $422 5 days
129 B Jay Crest Road 3 3 2,405 $625,000 $259 9 days
121 Spindrift Lane 4 4 1,500 $2,900,000 $1,933 14 days
110 Gannet Lane 6 6 4,454 $1,949,000 $437 22 days
114 Sound Sea Avenue 5 5 2,538 $1,049,000 $413 25 days
155 Buffell Head Road 6 4 2,696 $2,290,000 $849 25 days
117 Pintail Drive 5 5 3,451 $1,895,000 $549 26 days
1386 - B Duck Road 6 6 3,172 $1,675,000 $528 28 days
126 Plover Drive 4 2 1,404 $799,900 $569 30 days
148 Scarborough Lane 5 5 3,230 $1,625,000 $503 34 days
Average: 4.5 4.6 2,725 $946,218 $347 162 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
157 Buffell Head Road 5 5 2,902 $2,599,000 $2,375,000 $818 129 days 9/21/23
124 Mallard Drive 5 4 2,403 $1,694,900 $1,575,000 $655 437 days 9/15/23
1278 Duck Road 4 4 2,450 $49,900 $44,950 $18 181 days 9/12/23
134 N Snow Geese Drive 3 4 1,608 $1,299,000 $1,100,000 $684 129 days 9/8/23
117 Olde Duck Road N/A N/A N/A $515,000 $515,000 Unknown 36 days 8/31/23
124 Christopher Drive 4 3 1,786 $825,000 $800,000 $447 56 days 8/31/23
Ocean Bay Boulevard N/A N/A N/A $785,000 $635,000 Unknown 320 days 8/29/23
132 Ships Watch Drive 4 4 2,300 $57,500 $60,000 $26 171 days 8/28/23
131 Ships Watch Drive 4 4 2,401 $55,000 $55,000 $22 238 days 8/25/23
125 Foresail Court 4 5 3,278 $69,900 $66,500 $20 101 days 8/22/23
Average: 4.1 4.2 2,405 $688,555 $666,125 $305 128 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69