Manteo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Cypress Lane N/A N/A N/A $156,000 Unknown 3 days
200 Compton Street N/A N/A N/A $355,000 Unknown 9 days
23 Spinnaker Court 4 4 N/A $995,000 Unknown 10 days
1032 Pirates Way 3 2 N/A $650,000 Unknown 11 days
Docks N/A N/A N/A $44,900 Unknown 13 days
1212 Ballast Point Drive 4 3 N/A $834,000 Unknown 17 days
405 Sextant Court 3 2 N/A $620,000 Unknown 19 days
105 France Court 4 4 N/A $625,000 Unknown 21 days
715 Arvilla Lane 3 2 N/A $515,000 Unknown 26 days
111 Fort Hugar Way 5 5 N/A $929,000 Unknown 27 days
Average: 3.3 2.7 1,510 $459,974 $339 150 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 The Dogwoods N/A N/A N/A $125,000 $125,000 Unknown 33 days 9/5/24
112 W Carolina Court 3 2 N/A $512,220 $500,000 Unknown 75 days 8/30/24
102 Canopy Lane 4 3 N/A $960,000 $960,000 Unknown 178 days 8/29/24
301 Highway 64 N/A N/A N/A $975,000 $900,000 Unknown 584 days 8/29/24
717 Fernando Street 3 1 N/A $157,000 $167,000 Unknown 42 days 8/28/24
109 France Court 4 3 N/A $559,999 $535,000 Unknown 49 days 8/23/24
1108 Burnside Road 3 4 N/A $649,000 $649,000 Unknown 74 days 8/22/24
116 Weir Point Drive 4 3 N/A $895,000 $895,000 Unknown 139 days 8/22/24
98 Yacht Club Court N/A N/A N/A $110,000 $96,000 Unknown 24 days 8/16/24
151 Fort Hugar Way N/A N/A N/A $299,900 $299,900 Unknown 45 days 8/16/24
Average: 3.2 2.8 2,083 $634,413 $618,306 $365 124 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70