Salvo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27192 Juliann Court N/A N/A N/A $395,000 Unknown 2 days
27194 Juliann Court N/A N/A N/A $395,000 Unknown 2 days
26204 Wimble Shores Drive 4 3 1,681 $599,000 $356 4 days
26397 Colony Drive 4 2 1,680 $1,090,000 $648 5 days
27209 Ocean Spray Road 3 3 1,680 $649,000 $386 19 days
26126 Otter Way 6 6 4,272 $1,025,000 $239 20 days
26793 Colony Drive 4 3 2,140 $1,500,000 $700 20 days
N Sand Dollar Drive N/A N/A N/A $150,000 Unknown 40 days
27004 Ocean Street 8 10 4,228 $1,300,000 $307 70 days
27240 Hattie Creef Landing Crt N/A N/A N/A $249,000 Unknown 90 days
Average: 4.8 5.2 2,937 $665,315 $425 156 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26371 Colony Drive 5 6 3,006 $1,950,000 $1,795,000 $597 224 days 3/13/23
27205 Farrow Court 4 3 1,792 $1,100,000 $1,087,500 $606 90 days 2/17/23
26641 Colony Drive 5 4 2,248 $841,500 $800,000 $355 95 days 2/16/23
26247 Wimble Shores Drive 4 3 1,456 $499,000 $500,000 $343 43 days 1/31/23
27206 Sea Chest Court 7 8 4,491 $1,225,000 $1,210,000 $269 230 days 1/9/23
26222 Rampart Street N/A N/A N/A $150,000 $130,000 Unknown 241 days 1/5/23
27270 Tarheel Court 6 6 2,788 $1,675,000 $1,650,000 $591 43 days 1/3/23
27241 Hattie Creef Landing Crt 6 8 4,015 $1,259,000 $1,175,000 $292 30 days 12/21/22
26129 N Sand Dollar Road N/A N/A N/A $135,000 $135,000 Unknown 485 days 12/16/22
26223 A Bluebeard Road 4 4 1,853 $759,000 $754,000 $406 43 days 12/15/22
Average: 5.0 5.0 2,584 $839,431 $821,637 $415 140 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19